Duncan Spittle (12) (95% allowance): Broadway Seniors Open Wednesday 8th May 2024 | Broadway Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 256 | 399 | 497 | 168 | 358 | 291 | 119 | 398 | 2970 | 498 | 257 | 291 | 168 | 347 | 270 | 452 | 339 | 341 | 2963 | 5933 | ||
SI | 11 | 17 | 3 | 9 | 7 | 1 | 13 | 15 | 5 | OUT | 6 | 18 | 14 | 4 | 12 | 16 | 2 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 43 | 7 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 49 | 92 | ||
Stableford | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 11 | 28 | ||
Result: 28 Points |
69th place (Ross Gowell) 71st place (Neil Townshend)
Back to Broadway Seniors Open pages.
Compare this round against others in the competition